KY19 Runways
Runway 13/31
Dimensions | 4400 x 75 ft. / 1341 x 23 m |
Surface | Concrete, in good condition |
Weight bearing capacity | Single Wheel: 12,500 lbs. |
Runway Edge Lights | Medium intensity |
RUNWAY 13 | RUNWAY 31 | |
Latitude | 46-46.420983N | 46-45.826117N |
Longitude | 100-53.946000W | 100-53.345867W |
Elevation | 1936.8 ft. | 1939.6 ft. |
Gradient | 0.1 | 0.1 |
Traffic pattern | Left | Left |
Runway Heading |
135 magnetic 145 true |
315 magnetic 325 true |
Markings |
Nonprecision, in good condition |
Nonprecision, in good condition |
Visual Slope Indicator |
2-box VASI on left (2.50 degrees Glide Path) |
2-box VASI on left (3.00 degrees Glide Path) |
Runway End Identifier Lights |
Yes | Yes |
Touchdown Point | Yes, No lights | Yes, No lights |
Obstructions |
30 ft. trees 1200 ft. from runway 10 ft. right of centerline 33:1 slope to clear -5'ROAD 640'FM THR 300'R OF EXTDD CL APCH RATIO 44:1 |
40 ft. pline 1450 ft. from runway 450 ft right of centerline 31:1 slope to clear |
RUNWAY 4/22
Dimensions | 2900 x 120 ft. / 884 x 37 m |
Surface | Turf, in good condition |
Runway Edge Lights | Medium intensity |
RUNWAY 4 | RUNWAY 22 | |
Latitude | 46-45.933000N | 46-46.166317N |
Longitude | 100-53.974533W | 100-53.391183W |
Elevation | 1924.4 ft. | 1943.7 ft. |
Gradient | 0.1 | 0.1 |
Traffic pattern | Left | Left |
Obstructions |
14 ft. road 480 ft. left of centerline 34:1 slope to clear |
None |